All stock Zirconium 702 plate and sheet can ordered to the sizes below or cut to custom sizes and shapes by our two waterjet machines. We can even single or double bevel the plate for you.
Being a full fabrication facility, we have drops of all sizes on hand at all times.
Thickness (inches) |
Thickness (mm) |
Length x width (inches |
Length x width (mm) |
---|---|---|---|
0.078 | 1.981 | 48 x 120 | 1219 x 3048 |
0.093 | 2.362 | 48 x 120 | 1219 x 3048 |
0.118 | 3.000 | 48 x 120 | 1219 x 3048 |
0.125 | 3.175 | 48 x 120 | 1219 x 3048 |
0.138 | 3.505 | 48 x 120 | 1219 x 3048 |
0.156 | 3.962 | 48 x 120 | 1219 x 3048 |
0.118 | 3.00 | 48 x 120 | 1219 x 3048 |
0.1875 | 4.76 | 96 x 240 | 2438 x 6096 |
0.250 | 6.35 | 96 x 240 | 2438 x 6096 |
0.3125 | 7.94 | 96 x 240 | 2438 x 6096 |
0.4375 | 11.11 | 96 x 240 | 2438 x 6096 |
0.500 | 12.70 | 96 x 240 | 2438 x 6096 |
0.625 | 15.88 | 96 x 240 | 2438 x 6096 |
0.750 | 19.05 | 96 x 240 | 2438 x 6096 |
1.000 | 25.40 | 96 x 240 | 2438 x 6096 |
1.250 | 31.75 | 96 x 240 | 2438 x 6096 |
1.500 | 38.10 | 96 x 240 | 2438 x 6096 |
2.000 | 50.80 | 96 x 240 | 2438 x 6096 |
All sheets are in widths up to 48" x 120".
Materials stocked:
Thickness (inches) |
Thickness (mm) |
Length x width (inches |
Length x width (mm) |
---|---|---|---|
0.035 | 0.889 | 48 x 120 | 1219 x 3048 |
0.050 | 1.270 | 48 x 120 | 1219 x 3048 |
0.0625 | 1.600 | 48 x 120 | 1219 x 3048 |
0.078 | 1.981 | 48 x 120 | 1219 x 3048 |
0.093 | 2.362 | 48 x 120 | 1219 x 3048 |
0.118 | 3.000 | 48 x 120 | 1219 x 3048 |
0.125 | 3.175 | 48 x 120 | 1219 x 3048 |
0.138 | 3.505 | 48 x 120 | 1219 x 3048 |
0.156 | 3.962 | 48 x 120 | 1219 x 3048 |
Raw Materials / Distribution Contacts:
USA / International
Bill Brownlee
Materials Manager
Phone: 973-808-4961
Fax: 973-227-2141
Canada
James Bellman
Sales Manager - Canada
Phone: 514-334-5781 ext 293
Fax: 514-334-3410