Titanium Fabrication Corporation

Display and Print PDF file

Pages:    (A-C)    (D-H)    (I-O)    (P-S)    (T-Z)   
Media Conc. Temperature Corrosion Rate Ref. Remarks
% oF oC mpy mm/yr
Perchloroethylene + carbon tetrachloride saturated with  HCl & Cl2 - 250 121 130 3.3 2-2
Perchloryl fluoride + 1% H2O (liquid) 99 86 30 11.4 0.29 1
Perchloryl fluoride + 1% H2O (vapor) 99 86 30 0.1 0.003 1
Perchloryl fluoride + liquid ClO3 100 86 30 0.07 0.002 1
Phenol (saturated solution) sat. soln 70 21 4 0.102 5
Phosphoric acid 0.5 boiling - 3.7 0.094 1
Phosphoric acid 1 boiling - 10 0.25 5
Phosphoric acid 3 212 100 39 0.99 2-23
Phosphoric acid 5 151 66 0.2 0.005 1
Phosphoric acid 5 boiling - 137.8 3.5 1
Phosphoric acid 5 boiling - 117 3.0 2-23
Phosphoric acid 6 151 66 4.6 0.117 1
Phosphoric acid 9 126 52 1.2 0.03 1
Phosphoric acid (aerated) 10 95 35 0.20 0.005 2-24
Phosphoric acid 10 100 38 0.7-1.3 0.017-0.03 2-13
Phosphoric acid 10 126 52 15.0 0.38 1
Phosphoric acid 10 176 80 72 1.829 3-1
Phosphoric acid 10 boiling - 360-420 9-11 2-13
Phosphoric acid 12 77 25 0.2 0.005 1
Phosphoric acid 20 77 25 3.0 0.076 1
Phosphoric acid 30 95 35 1 0.025 2-24
Phosphoric acid 30 140 60 39 0.99 2-23
Phosphoric acid 30 boiling - 1030 26.2 5
Phosphoric acid 30 68.5 20 2 0.05 3-10
Phosphoric acid 30 68.5 20 30 0.76 3-10
Phosphoric acid (aerated) 40 95 35 12 0.30 2-24
Phosphoric acid 50 77 25 7.5 0.19 1
Phosphoric acid (aerated) 50 95 35 18 0.46 2-24
Phosphoric acid 50 194 90 >150 >3.8 2-8,24
Phosphoric acid (aerated) 60 95 35 22 0.56 2-8,24
Phosphoric acid (aerated) 70 95 35 26 0.66 2-24
Phosphoric acid 80 95 35 29 0.74 2-24
Phosphoric acid 85 70 21 7 0.18 2-23
Phosphoric acid 85 100 38 45 1.1 2-23
Phosphoric acid 85 boiling - dissolved - 2-23
Phosphoric acid 85 68.5 20 8.4 0.21 3-1
Phosphoric acid vapor 374 190 dissolved - 3-1
Phosphoric acid + 3% nitric acid + 16% water 81 190 88 15 0.381 5
Phosphoric acid catalyst (.05) with amine derivatives - 527 275 28 0.71 2-3 violent agitation
Phosphorus oxychloride 100 68.5 20 0.14 0.0036 1
Phosphorus trichloride saturated 68.5 20 nil - 1
Photographic emulsions - - - <5 <0.127 1
Phthalic acid saturated 68.5 20 nil - 1, 5
Potassium bromide saturated 68.5 20 nil - 1
Potassium chloride 27 70-194 20-90 nil - 2-8
Potassium chloride 36 232 111 1 0.013 2-4
Potassium chloride saturated 140 60 0.002 0.00005 2-2
Potassium dichromate saturated 68.5 20 nil - 1
Potassium ethyl zanthate 10 68.5 20 nil - 1
Potassium ferricyanide saturated 68.5 20 nil - 1
Potassium hydroxide 10 boiling - <5 <0.127 1
Potassium hydroxide 25 boiling - 12 0.305 1
Potassium hydroxide 50 80 27 0.4 0.010 5
Potassium hydroxide 50 boiling - 108 2.74 1
Potassium hydroxide 50 to anhydrous 465-710 241-377 40-60 1.02-1.52 1 50 to anhydrous
Potassium hydroxide + 13% potassium chloride 13 85 29 nil - 1
Potassium Iodide saturated 68.5 20 nil - 1
Potassium perchlorate (Ti specimen cathodic) 20 68.5 20 0.12 0.0030 5
Potassium perchlorate + 600-900 g/l NaClO4, 0-500g/l KCl, 0-250 g/l NaCl, 6-24 g/l NaCIO3 0-30 122 50 0.1 0.0025 5
Potassium perchlorate + other sodium & potassium salts 0-30 122 50 0.1 0.0025 2-3
Potassium permanganate saturated 68.5 20 nil - 1
Potassium sulfate 10 68.5 20 nil - 1
Potassium thiosulfafe 1 - - nil - 1
Propionic acid vapor 374 190 dissolved - 3-1
Pyrogaltic acid 355 g/l 68.5 20 nil - 1
Salicylic acid saturated 68.5 20 nil - 1
Saturated NaCl Brine (pH 10.4) - 70-160 - nil-0.006 nil-0.00015 2-2
Saturated NaCl Brine (pH 2.0-4.5) - - - 0.01 0.0003 2-2
Sebacic acid - 464 240 0.3 0.008 1
Silver nitrate 50 68.5 20 nil - 1
Sodium 100 to 1100 to 593 good - 1
Sodium acetate saturated 68.5 20 nil - 1
Sodium aluminate 25 boiling - 3.6 0.091 1
Sodium bifluoride saturated 68.5 20 rapid - 1
Sodium bisulfate 10 150 66 72 1.83 1
Sodium bisulfate saturated 68.5 20 nil - 1
Sodium bisulfite 10 boiling - nil - 1
Sodium bisulfite 25 boiling - nil - 1
Sodium carbonate 25 boiling - nil - 1
Sodium chlorate saturated 68.5 20 nil - 1
Sodium chlorate +80-250 g/l NaCI +14 g/l Na2Cr2O3  + 0.3-0.9 g/l carbon 0-721 g/l 104 40 0.1 0.003 5
Sodium chloride saturated 68.5 20 nil - 1
Sodium chloride (Cl2 saturated) 20.0 190-205 88-96 nil-0.02 nil-0.0005 2-2 chlorine-caustic cell anolyte
Sodium chloride (unaerated) 3 boiling - 0.01 0.000 4
Sodium chloride (unaerated) 6 230 110 0.1 0.003 4 autoclave test, note 1
Sodium chloride (unaerated) saturated boiling - 0.05 0.001 4
Sodium chloride +1.5-4% NaOCl & 1% NaOH  12-15 150-200 65-93 0.1 0.003 2-2 liquid exposure
Sodium chloride, pH 1.0 23 boiling - 33.6 0.85 6
Sodium chloride, pH 1.1 23 boiling - 33 0.84 6
Sodium chloride, pH 1.2 23 boiling - 28 0.711 6
Sodium chloride, pH 1.3 23 boiling - 25.1 0.64 6
Sodium chloride, pH 1.4 23 boiling - nil - 6 crevice corrosion possible
Sodium chloride, pH 1.5 23 boiling - nil - 6 crevice corrosion possible
Sodium chloride, titanium in contact with Teflon 23 boiling - corrosion in crevice 5
Sodium citrate saturated 68.5 20 nil - 1
Sodium cyanide saturated 68.5 20 nil - 1
Sodium dichromate saturated 68.5 20 nil - 1
Sodium fluoride saturated 68.5 20 0.3 0.008 1
Sodium hydrosulfide + sodium hydrosulfides & polysulphides present 5-12 230 110 0.1 0.003 2-3
Sodium hydroxide 10 boiling - 0.84 0.021 2-4,16
Sodium hydroxide 28 68.5 20 0.10 0.003 2-4
Sodium hydroxide 40 176 80 5 0.127 2-4
Sodium hydroxide 50 135 57 0.5 0.013 1
Sodium hydroxide 50 80-135 0.01-0.5 0.0003-.013 2-2 no additives
Sodium hydroxide 50 boiling - 2.0 0.051 1
Sodium hydroxide 50 boiling - 0.9 0.023 1
Sodium hydroxide 73 265 129 7 0.178 1
Sodium hydroxide 73 230-265 0.6-7 0.015-.018 2-2 no additives
Sodium hydroxide 50-73 370 188 >43 >1.09 1
Sodium hydroxide 5-10 70 21 0.04 0.001 2-2
Sodium hydroxide  + KCl, 13% 13 85 29 nil - 2-2
Sodium hydroxide + CL2, (750 ppm free) 50 200 93 nil - 2-2 vessel cathodically protected
Sodium hydroxide + CL2, (trace free) 50 100 38 0.90 0.023 2-2
Sodium hydroxide + NaCl, 15% 9-11 180 82 nil - 2-2
Sodium hydroxide + NaCl, 53% + 7% NaClO3 (80-100 ppm NH3) 7 375 191 30 0.076 2-2 specimen consumed
Sodium hydroxide + NaClO3, 2% + trace NH3 0.60 265 129  nil - 2-2
Sodium hydroxide + NH3, 16% 52 280 138 36 0.914 2-2 specimen consumed
Sodium hypochlorite 6 68.5 20 nil - 1
Sodium hypochlorite (NaOCl) 8.5 70 21 nil - 2-8
Sodium hypochlorite (NaOCl) 15 70 21 nil - 2-5 production heat exchanger
Sodium hypochlorite (NaOH, Cl2 & NaClO3 present) - 75 24 0.1 0.003 2-3
Sodium hypochlorite + NaCI, 12-15% + 1% NaOH + 1.2% sodium carbonate 1.5-4 150-200 66-93 1.2 0.030 1
Sodium hypochlorite + NaOH up to 16 60 16 0.01 0.000 2-2 liquid exposure
Sodium nitrate saturated 68.5 20 nil - 5
Sodium nitrite saturated 68.5 20 nil - 1
Sodium perchlorate (NaClO3 & NaCr2O7 present) 900 g/l 122 50 0.10 0.003 2-3
Sodium phosphate saturated 68.5 20 nil - 1
Sodium silicate 25 boiling - nil - 1
Sodium sulfate 10-20 boiling - nil - 1
Sodium sulfate saturated 68.5 20 nil - 1
Sodium sulfide 10 boiling - 1.08 0.027 1
Sodium sulfide saturated 68.5 20 nil - 1
Sodium sulfite saturated boiling - nil - 1
Sodium thiosulfate + 20% acetic acid 20 68.5 20 nil - 1
Sodium thiosultate 25 boiling - nil - 1
Soils, corrosive - ambient - nil - 1
Stannic chloride (unaerated) 5 212 100 0.12 0.003 1
Stannic chloride (unaerated) 24 boiling 1.76 0.045 1
Stannic chloride, molten 100 150 66 nil - 1
Stannic cloride saturated 68.5 20 nil - 1
Steam (9900 lbs/h) + H2S (821 lbs/h) + mercaptans (18.3 lb/h) - 200-230 93-110 nil - 2-3
Steam + air - 180 82 0.01 0.000 1
Stearic acid 100 356 180 0.1 0.003 3-1
Stearic acid 100 356 180 <0.1 <0.003 3-99
Stearic acid 100 360 182 <5 <0.13 3-2
Succinic acid 100 365 185 nil - 1
Succinic acid saturated 68.5 20 nil - 1
Sulfamic acid 3.75 g/l boiling - nil - 1
Sulfamic acid 7.5 g/l boiling - 108 2.743 1
Sulfamic acid + .375 g/l FeCl3 7.5 g/l boiling - 1.2 0.030 1
Sulfanilic acid saturated 68.5 20 nil - 1
Sulfur dioxide (dry) 18 70 21 nil - 2-4
Sulfur dioxide (dry) - 70 21 nil - 2-4
Sulfur dioxide (moist - small amount SO3 & ) 18 600 316 0.2 0.005 2-3
Sulfur dioxide (water saturated) near 100 68.5 20 0.1 0.003 1
Sulfur dioxide burner gas (contained 0.004 g/l SO3 + approx. 3% O2) - 115 46 28 0.711 2-3
Sulfur monochloride major 395 202 43 1.092 5
Sulfur, molten 100 464 240 nil - 1
Sulfuric acid 1 70 21 0.10 0.003 2-4
Sulfuric acid 1 100 38 4 0.10 4
Sulfuric acid (air aerated) 1 140 60 0.32 0.008 3-7 powder consolidation
Sulfuric acid 1 212 100 360 9.144 2-1 flow of N2
Sulfuric acid (air aerated) 1 212 100 0.19 0.005 3-7 powder consolidation
Sulfuric acid (nitrogen aerated) 1 212 100 282 7.2 3-7 powder consolidation
Sulfuric acid (chlorine saturated) 1 374 190 <1 <0.03 2-20
Sulfuric acid (nitrogen saturated) 1 374 190 >1660 >42 2-20
Sulfuric acid (oxygen saturated) 1 374 190 <1 <0.03 2-20
Sulfuric acid 1 boiling - 700 17.8 1
Sulfuric acid 1 boiling - 360 9.1 3-1 commercially pure titanium
Sulfuric acid 1 68.5 20 0.10 0.003 3-1 commercially pure titanium
Sulfuric acid (air aerated) 2 100 38 12 0.30 3-6 Ti 75A
Sulfuric acid (air aerated) 2 140 60 0.30 0.008 3-7 powder consolidation
Sulfuric acid (air aerated) 2 212 100 735 18.7 3-7 powder consolidation
Sulfuric acid (nitrogen aerated) 2 212 100 654 16.6 3-7 powder consolidation
Sulfuric acid 3 95 35 0.18 0.005 3-1 commercially pure titanium
Sulfuric acid (air aerated) 3 140 60 0.54 0.014 3-7 powder consolidation
Sulfuric acid (air aerated) 3 212 100 920 23.4 3-7 powder consolidation
Sulfuric acid (nitrogen aerated) 3 212 100 830 21.1 3-7 powder consolidation
Sulfuric acid (air aerated) 4 100 38 24 0.61 3-6 Ti 75A
Sulfuric acid (air aerated) 4 140 60 69.50 1.8 3-7 powder consolidation
Sulfuric acid (air aerated) 4 212 100 840 21.3 3-5 Bur. Mines, 99% Ti
Sulfuric acid (nitrogen aerated) 4 212 100 929 23.6 3-5 Bur. Mines, 99% Ti
Sulfuric acid 5 70 21 9 0.2 2-4
Sulfuric acid 5 100 38 30 0.76 4
Sulfuric acid (air aerated) 5 140 60 190 4.8 3-5 Bur. Mines, 99% Ti
Sulfuric acid 5 212 100 1920 48.8 2-20
Sulfuric acid (air aerated) 5 212 100 811 20.6 3-5 Bur. Mines, 99% Ti
Sulfuric acid (nitrogen aerated) 5 212 100 1055 26.8 3-5 Bur. Mines, 99% Ti
Sulfuric acid (chlorine saturated) 5 374 190 >1 >0.025 2-20
Sulfuric acid (nitrogen saturated) 5 374 190 >1660 >42 2-20
Sulfuric acid (oxygen saturated) 5 374 190 >1660 >42 2-20
Sulfuric acid 5 boiling - 960 24 3-1 commercially pure titanium
Sulfuric acid 5 68.5 20 9 0.23 3-1 commercially pure titanium
Sulfuric acid  (liquid) 6 70 21 0.10 0.0 2-3 liquid
Sulfuric acid  (vapor) 6 70 21 0.10 0.0 2-3 vapor
Sulfuric acid 10 95 35 50 1.27 3-1 commercially pure titanium
Sulfuric acid (air aerated) 10 95 35 50 1.27 1
Sulfuric acid (air aerated) 10 100 38 36 0.91 3-6 Ti 75A
Sulfuric acid (chlorine saturated) 10 374 190 2 0.05 2-20
Sulfuric acid (nitrogen saturated) 10 374 190 >1660 >42 2-20
Sulfuric acid (oxygen saturated) 10 374 190 >1660 >42 2-20
Sulfuric acid 10 68.5 20 7.2 0.183 3-1 commercially pure titanium
Sulfuric acid 15 77 25 19.5 0.50 3-5 Bur. Mines, 99% Ti
Sulfuric acid 20 77 25 21.1 0.54 3-5 Bur. Mines, 99% Ti
Sulfuric acid (chlorine saturated) 20 374 190 13 0.3 2-20
Sulfuric acid (nitrogen saturated) 20 374 190 >1660 >42 2-20
Sulfuric acid (oxygen saturated) 20 374 190 >1660 >42 2-20
Sulfuric acid 25 77 25 28.3 0.72 3-5 Bur. Mines, 99% Ti
Sulfuric acid 25 95 35 131 3.3 3-1 commercially pure titanium
Sulfuric acid 30 77 25 70.30 1.79 3-5 Bur. Mines, 99% Ti
Sulfuric acid 30 100 38 62 1.57 4
Sulfuric acid (oxygen saturated) 30 374 190 >1660 >42 2-20
Sulfuric acid 40 95 35 341 8.7 3-1 commercially pure titanium
Sulfuric acid (air aerated) 40 95 35 340 8.64 1
Sulfuric acid 40 68.5 20 60 1.5 3-1 commercially pure titanium
Sulfuric acid (chlorine saturated) 45 75 24 0.13 0.003 1
Sulfuric acid 50 68.5 20 250 6.35 4
Sulfuric acid (chlorine saturated) 62 60 16 0.07 0.002 1
Sulfuric acid 65 95 35 35 0.9 2-4
Sulfuric acid 75 95 35 41 1 2-4
Sulfuric acid (air aerated) 75 95 35 42 1.07 1
Sulfuric acid (air aerated) 75 boiling - 6082 154 1
Sulfuric acid (air aerated) 75 68.5 20 427 10.8 1
Sulfuric acid 80 100 38 1720 43.69 4
Sulfuric acid (air aerated) 80 boiling 7460 189 1
Sulfuric acid (air aerated) 80 68.5 20 316 8.03 1
Sulfuric acid (chlorine saturated) 82 122 50 >47 >1.19 1
Sulfuric acid (dry chlorine present) 87 - - 39 1.0 5
Sulfuric acid 95 95 35 220 5.6 2-4
Sulfuric acid 95 100 38 200 5.08 4
Sulfuric acid 98 347 175 0.1 0.00 4
Sulfuric acid 98 392 200 1.5 0.04 4
Sulfuric acid 98 482 250 29 0.74 4
Sulfuric acid 98 572 300 342 8.69 4
Sulfuric acid (ClO2 generator spent liquor) 98 - - <5 <0.13 2-3
Sulfuric acid 100 95 35 216 5.49 2-1
Sulfuric acid (air aerated) concentrated boiling - 212 5.38 1
Sulfuric acid (air aerated) concentrated 68.5 20 62 1.57 1
Sulfuric acid (saturated 95% Cl2, 5% air) 50 - - 0.10 0.003 2-5
Sulfuric acid (saturated 95% Cl2, 5% air) 87 - - 1.90 0.05 2-5 crevice attack evident
Sulfuric acid (Sodium Naphthanate 2-3 Baume) 98 60-215 14 0.36 2-3
Sulfuric acid (unhibited) 65 100 38 1330-1520 33-39 2-13 uninhibited
Sulfuric acid + aluminum sulphate, 0.65% 0.25 160 71 0.20 0.01 2-3 agitated
Sulfuric acid + CrO3, 0.5% 5 200 93 nil - 1
Sulfuric acid + CrO3, 0.5% 30 200 93 nil - 1
Sulfuric acid + CuSO4, 0.05% 65 100 38 0.70 0.02 2-13
Sulfuric acid + CuSO4, 0.10% 65 100 38 0.70 0.02 2-13
Sulfuric acid + CuSO4, 0.20% 65 100 38 0.70 0.02 2-13
Sulfuric acid + CuSO4, 0.25% 5 200 93 nil 1
Sulfuric acid + CuSO4, 0.25% 30 100 38 2.4 0.061 1
Sulfuric acid + CuSO4, 0.25% 30 200 93 3.48 0.088 1
Sulfuric acid + CuSO4, 0.25% 65 100 38 1.3-2 0.03-0.05 2-13
Sulfuric acid + CuSO4, 0.5% 30 100 38 2.64 0.067 1
Sulfuric acid + CuSO4, 0.5% 30 200 93 32.4 0.82 1
Sulfuric acid + CuSO4, 0.5% 65 100 38 2.8-3.5 0.07-0.09 2-13
Sulfuric acid + CuSO4, 1% 30 100 38 0.78 0.02 1
Sulfuric acid + CuSO4, 1% 30 200 93 34.8 0.88 1
Sulfuric acid + CuSO4, 1% 30 boiling 65 1.65 5
Sulfuric acid + CuSO4, 1% 65 100 38 0.70 0.02 2-13
Sulfuric acid + CuSO4, 4% + 0.11 g/l Ti+4 15 boiling boiling 20 0.51 6
Sulfuric acid + CuSO4, 4% + 0.44 g/l Ti+4 15 boiling boiling 0.9 0.02 6
Sulfuric acid + CuSO4, 4% + 0.66 g/l Ti+4 15 boiling boiling nil - 6
Sulfuric acid + Fe2SO3, .05% (0.5 g/l) 10 212 100 11 0.28 2-20
Sulfuric acid + Fe2SO3, 16 g/l 10 212 100 1 0.025 2-20
Sulfuric acid + Fe2SO3, 16 g/l 20 212 100 5 0.13 2-20
Sulfuric acid + HNO3, 1% 60 212 100 130 3.3 2-1
Sulfuric acid + HNO3, 1% 65 212 100 320 8.1 2-1
Sulfuric acid + HNO3, 1% 65 212 100 1200 30 2-1
Sulfuric acid + HNO3, 1% 70 212 100 130 3.3 2-1
Sulfuric acid + HNO3, 1% 99 95 35 10.60 0.3 2-1
Sulfuric acid + HNO3, 1% 99 140 60 75 1.9 2-1
Sulfuric acid + HNO3, 1% 99 212 100 1000 25 2-1
Sulfuric acid + HNO3, 10% 90 95 35 8.8 0.2 2-1
Sulfuric acid + HNO3, 10% 90 140 60 69 1.8 2-1
Sulfuric acid + HNO3, 10% 90 212 100 1000 25.4 2-1
Sulfuric acid + HNO3, 10% 90 68.5 20 18 0.46 1
Sulfuric acid + HNO3, 10% + H2O, 20% 70 194 90 200 5.1 2-8
Sulfuric acid + HNO3, 20% 80 95 35 9.50 0.2 2-1
Sulfuric acid + HNO3, 20% 80 140 60 62.50 1.6 2-1
Sulfuric acid + HNO3, 20% 80 212 100 930 23.6 2-1
Sulfuric acid + HNO3, 25% 75 194 90 390 9.9 2-8
Sulfuric acid + HNO3, 30% 70 68.5 20 25 0.64 1
Sulfuric acid + HNO3, 5% 95 95 35 3.10 0.08 2-1
Sulfuric acid + HNO3, 5% 95 140 60 74.40 1.9 2-1
Sulfuric acid + HNO3, 5% 95 212 100 1060 27 2-1
Sulfuric acid + HNO3, 50% 50 95 35 1.42 0.04 2-1
Sulfuric acid + HNO3, 50% 50 140 60 15.70 0.40 2-1
Sulfuric acid + HNO3, 50% 50 212 100 270 6.9 2-1
Sulfuric acid + HNO3, 50% 50 68.5 20 25 0.64 5
Sulfuric acid + HNO3, 7% 65 100 38 0.7-1.3 0.02-0.03 2-13
Sulfuric acid + HNO3, 70% 30 68.5 20 4 0.10 5
Sulfuric acid + HNO3, 90% 10 140 60 0.45 0.011 1
Sulfuric acid + HNO3, 90% 10 68.5 20 nil 1
Sulfuric acid + HNO3, 95% 5 140 60 0.2 0.005 1
Sulfuric acid + selenious acid, 40-100 ppm 1-2 160 71 0.5 0.01 2-3
Sulfuric acid + Ti+4, 4.79 g/l 40 212 100 passive - 1
Sulfuric acid vapors 96 100 38 nil - 1
Sulfuric acid vapors 96 150 66 nil - 1
Sulfuric acid vapors 96 200-300 93-149 0.4-0.5 0.010-0.013 1
Sulfurous acid 6 68.5 20 nil - 1
Sulphuric acid + phosphoric, nitric, hydrochloric (12% total) 12% total 165 74 <0.1 <0.003 2-3 Ammonium + Potassium Nitrates & Phosphates Present
<< Previous Page     Next Page >>




 

 

 

 

 

 

 

 

 

 

 

 

 

Titanium Fabrication Corporation
Company Profile Product Profiles Applications Technical Info Contact Us
Copyright © 1999-2001 Titanium Fabrication Corporation