Titanium Fabrication Corporation

Display and Print PDF file

Pages:    (A-C)    (D-H)    (I-O)    (P-S)    (T-Z)   
Media Conc. Temperature Corrosion Rate Ref. Remarks
% oF oC mpy mm/yr
Iodine gas (dry) 70 21 <4 <0.1 2-8
Iodine gas (moist) 70 21 <4 <0.1 2-8
Iodine in alcohol saturated 68.5 20 pitted - 1
Lactic acid 10 boiling - 0.55 0.014 2-27
Lactic acid 25 boiling - 1.09 0.028 2-27
Lactic acid 50 boiling - 0.79 0.020 2-27
Lactic acid 85 212 100 0.33 0.008 2-27
Lactic acid 85 boiling - 0.4 0.010 2-27
Lactic acid 85 boiling - 0.20 0.005 2-16 (also ref. 3-99)
Lactic acid 85 boiling - 0.23 0.006 2-16
Lactic acid 10-50-85 212 100 <5 <0.13 2-16
Lactic acid 10-50-85-100 boiling - <5 <0.13 2-16
Lactic acid (aerated) 10 140 60 0.12 0.0030 2-27
Lactic acid (aerated) 10 212 100 1.88 0.05 2-27
Lactic acid (aerated) 50 140 60 0.06 0.002 2-27
Lactic acid (aerated) 50 212 100 2.24 0.06 2-27
Lactic acid (aerated) 85 140 60 0.19 0.0048 2-27
Lactic acid (chemically pure) 100 boiling - 0.20-0.30 0.005-0.0010 2-13
Lead - 1500 816 attacked - 1
Lead - 615-1100 324-593 good - 1
Lead acetate saturated 68.5 20 nil - 1
Linseed oil, boiled - 68.5 20 nil - 1
Lithium chloride 50 300 149 nil - 1
Lithium molten - 600-900 316-482 nil - 5
lodine gas (dry) - 70 21 <4 <0.102 5
lodine in water + potassium iodide - 68.5 20 nil - 1
Magnesium molten 1400 760 limited resistance 1
Magnesium molten 1750 954 limited resistance 1
Magnesium chloride 5 212 100 0.03 0.00 4
Magnesium chloride 20 212 100 0.4 0.01 4
Magnesium chloride 50 392 200 0.2 0.01 2-7 autoclave test
Magnesium chloride 5-42 212 100 nil-0.39 nil-0.01 2-1,7
Magnesium hydroxide saturated 68.5 20 nil - 1
Magnesium sulfate saturated 68.5 20 nil - 1
Maleic acid 18-20 95 35 0.06 0.002 1
Manganese chloride 5-20 212 100 nil - 2-1
Mercuric chloride 1 212 100 0.01 0.00 4
Mercuric chloride 5 212 100 0.42 0.01 4
Mercuric chloride 10 212 100 0.04 0.00 4
Mercuric chloride 55 212 100 nil - 2-7
Mercuric cyanide saturated 68.5 20 nil - 1
Mercury 100 68.5 20 nil - 1
Mercury 100 up to 100 up to 38 satisfactory - 1
Mercury - 700 371 119.4 3.033 1
Mercury + Cu - 700 371 2.48 0.063 1
Mercury + Fe - 700 371 3.12 0.079 1
Mercury + Mg - 700 371 3.26 0.083 1
Mercury + Zr - 700 371 1.28 0.033 1
Methyl alcohol 91 95 35 nil - 1
Methyl alcohol 95 212 100 <0.4 <0.01 1
Monochloracetic acid 30 176 80 0.8 0.02 1
Monochloracetic acid 100 boiling - 0.5 0.013 1
N-butyric acid undiluted 68.5 20 nil - 1
Nickel chloride 5 212 100 0.17 0.004 1
Nickel chloride 20 200 93 nil - 2-4
Nickel chloride 20 212 100 0.11 0.003 1
Nickel nitrate * 6H20 50 68.5 20 nil - 5
Nitric acid (aerated) 5 95 35 0.08 0.002 3-1 (also ref. 2-4)
Nitric acid (aerated) 5 212 100 0.61 0.02 3-1 (also ref. 2-4)
Nitric acid (aerated) 10 95 35 0.16 0.00 3-1 (also refs. 2-4,4)
Nitric acid (aerated) 10 104 40 0.1 0.003 1
Nitric acid 10 212 100 0.9-1.3 0.02-0.03 2-1,4
Nitric acid (aerated) 10 212 100 1.29 0.03 3-1
Nitric acid (aerated) 10 68.5 20 0.19 0.005 5
Nitric acid 17 boiling - 3-4 0.076-0.102 1
Nitric acid (aerated) 20 95 35 0.18 0.005 3-1 (also ref. 2-1)
Nitric acid (aerated) 20 104 40 0.21 0.005 1
Nitric acid 20 212 100 1.50 0.038 2-1
Nitric acid 20 400 204 nil - 2-17
Nitric acid 20 554 290 12 0.305 2-1
Nitric acid (aerated) 20 554 290 12 0.30 3-1
Nitric acid (not refreshed) 20 554 290 15.7 0.4 1
Nitric acid (aerated) 20 68.5 20 9.69 0.246 1
Nitric acid 30 95 35 0.30 0.008 2-1
Nitric acid (aerated) 30 122 50 0.61 0.015 1
Nitric acid 30 212 100 0.40 0.010 2-1
Nitric acid (aerated) 30 68.5 20 0.17 0.004 1
Nitric acid (non-aerated) 35 176 80 2-4 0.051-0.102 1
Nitric acid 35 boiling - 5-20 0.127-0.508 1
Nitric acid 40 95 35 0.20 0.005 2-1
Nitric acid (aerated) 40 122 50 0.64 0.016 1
Nitric acid 40 212 100 2.30 0.058 2-1
Nitric acid (aerated) 40 212 100 0.23 0.01 3-1
Nitric acid 40 392 200 24 0.610 2-4
Nitric acid (aerated) 40 392 200 24 0.61 3-1
Nitric acid 40 boiling - 2.5 0.063 1
Nitric acid 40 boiling - 30 0.75 1-85
Nitric acid (aerated) 40 68.5 20 0.08 0.002 1
Nitric acid 50 95 35 0.20 0.005 2-1
Nitric acid (aerated) 50 140 60 1.46 0.037 1
Nitric acid 50 212 100 7.40 0.188 2-1
Nitric acid (aerated) 50 212 100 0.23 0.01 3-1
Nitric acid (aerated) 50 68.5 20 0.08 0.002 1
Nitric acid 57.5 540 282 nil - 2-17
Nitric acid 60 95 35 0.30 0.008 2-1
Nitric acid (aerated) 60 140 60 1.56 0.040 1
Nitric acid 60 212 100 1.90 0.048 2-1
Nitric acid 60 480 249 nil - 2-15
Nitric acid (aerated) 60 68.5 20 0.02 0.001 1
Nitric acid 65 212 100 nil - 2-16
Nitric acid 65 212 100 1-3 937.109 2-13
Nitric acid 65 212 100 5-5.6 0.13-0.14 2-3
Nitric acid 65 212 100 2-21 0.05-0.53 2-20
Nitric acid (aerated) 65 212 100 8 0.20 4
Nitric acid 65 374 190 25 0.635 2-20
Nitric acid 65 482 250 gain - 2-20
Nitric acid 69.5 95 35 0.50 0.013 2-1
Nitric acid 69.5 212 100 0.70 0.018 2-1
Nitric acid (aerated) 69.5 212 100 0.74 0.02 3-1
Nitric acid (aerated) 70 95 35 0.4 0.01 4
Nitric acid (aerated) 70 158 70 1.56 0.040 1
Nitric acid (non-aerated) 70 176 80 1-3 0.025-0.076 1
Nitric acid (aerated) 70 518 270 48 1.219 3-1
Nitric acid (not refreshed) 70 518 270 47 1.2 1
Nitric acid (not refreshed) 70 554 290 43 1.1 1
Nitric acid 70 boiling - 2.5-37 0.064-0.940 1
Nitric acid (aerated) 70 68.5 20 0.18 0.005 1
Nitric Acid 80 boiling - 32 32 1-85  
Nitric acid 90 239 115 1.1-6.6 0.03-0.17 2-14 tested as heat trans. surface
Nitric acid 90 275 135 1.4-6.1 0.04-0.15 2-14 tested as heat trans. surface
Nitric acid 90 311 155 1.1-6.6 0.03-0.17 2-14 tested as heat trans. surface
Nitric acid 100 95 35 0.45 0.011 2-1
Nitric acid 100 140 60 0.31 0.008 2-1
Nitric acid 100 212 100 0.70 0.018 2-1
Nitric acid (aerated) 100 68.5 20 0.1 0.0025 4
Nitric acid (fuming) - 122 50 0.05 0.001 3-1
Nitric acid (fuming) - 158 70 0.1 0.0025 3-1
Nitric acid (not refreshed) 30-50 212 100 7-Apr 0.10-0.18 1
Nitric acid (not refreshed) 30-60 374 190 60-110 1.5-2.8 1
Nitric acid (not refreshed) 5-20 212 100 0.8 0.02 1
Nitric acid (not refreshed) 5-60 95 35 0.08-0.27 0.002-0.007 1 #REF!
Nitric acid (not refreshed) 5-60 140 60 0.4-0.8 0.01-0.02 1
Nitric acid (red fuming <about 2% H2O) - 68.5 20 ignition sensitive 1 <about 2% H2O
Nitric acid (red fuming >about 2% H2O) - 68.5 20 not ignition sensitive 1 >about 2% H2O
Nitric acid (red fuming) - 68.5 20 1.2-3 0.03-0.08 2-16 sealed containers
Nitric acid (red fuming) - 68.5 20 nil-0.6 nil-0.015 2-16 open or O2 flush, 10-20%
Nitric acid (red fuming) - 68.5 20 0.07 0.002 3-1
Nitric acid (red fuming, less than 1% H2O) - 68.5 20 10-100 0.25-25 2-19 pyrophoric
Nitric acid (unaerated) 65 boiling - 2.76 0.07 3-1
Nitric acid (unaerated) 98 68.5 20 0.1 0.003 3-1
Nitric acid (white fuming) - 180 82 6 0.152 1
Nitric acid (white fuming) - 252 122 <5 <.127 1
Nitric acid (white fuming) - 320 160 <5 <.127 1
Nitric acid (white fuming) - 68.5 20 0.1 0.003 3-1
Nitric acid (white fuming) - 68.5 20 0.02-0.04 0.0005-.0010 2
Nitric acid (white fuming) liquid or vapor 68.5 20 nil - 1
Nitric acid + Ce(SO4)2, 1% 40 boiling - 3.9 0.1 1
Nitric acid + Cl2 , 3-13 ppm +10-20% zirconyl  nitrate 2-21 250 121 20 0.508 2-2
Nitric acid + Cl2 , 3-13 ppm +10-20% zirconyl  nitrate 5-10 240 116 13 0.330 2-2
Nitric acid + Cl2 , 3-20 ppm +10-20% zirconyl  nitrate 35-45 250 121 0.03 0.001 2-2 vapor exposure
Nitric acid + Cl2 , 3-20 ppm +10-20% zirconyl  nitrate 35-45 250 121 nil-0.6 nil-0.015 2-2 liquid exposure
Nitric acid + Cl2,  5 ppm + 11-15% zirconyl nitrate 46-65 258 126 nil - 2-2
Nitric acid + CrO3 , 0.1% 40 boiling - 0.12-0.99 0.003-0.025 1
Nitric acid + FeCl3 , 0.01% 40 boiling - 26.8 0.68 1
Nitric acid + FeCl3 , 1% 40 boiling - 5.5 0.14 1
Nitric acid + FeCl3, 10% 40 boiling - 4.8-7.4 0.122-0.188 5
Nitric acid + flourides 10-455 ppm + chlorides 10-200 ppm 23-67 155-180 68-82 19 0.483 2-3
Nitric acid + H2SO4, 1% 99 95 35 0.28 0.007 2-1
Nitric acid + H2SO4, 1% 99 140 60 0.10 0.003 2-1
Nitric acid + H2SO4, 1% 99 212 100 0.70 0.018 2-1
Nitric acid + H2SO4, 10% 90 95 35 0.34 0.009 2-1
Nitric acid + H2SO4, 10% 90 140 60 0.45 0.011 2-1
Nitric acid + H2SO4, 10% 90 212 100 3.90 0.099 2-1
Nitric acid + H2SO4, 20% 80 95 35 0.40 0.010 2-1
Nitric acid + H2SO4, 20% 80 140 60 1.80 0.046 2-1
Nitric acid + H2SO4, 20% 80 212 100 13 0.33 2-1
Nitric acid + H2SO4, 30% 70 95 35 0.30 0.008 2-1
Nitric acid + H2SO4, 30% 70 140 60 2.40 0.061 2-1
Nitric acid + H2SO4, 30% 70 212 100 37 0.94 2-1
Nitric acid + H2SO4, 40% 60 95 35 0.70 0.018 2-1
Nitric acid + H2SO4, 40% 60 140 60 6.20 0.16 2-1
Nitric acid + H2SO4, 40% 60 212 100 110 2.8 2-1
Nitric acid + H2SO4, 5% 95 95 35 0.28 0.007 2-1
Nitric acid + H2SO4, 5% 95 140 60 0.20 0.005 2-1
Nitric acid + H2SO4, 5% 95 212 100 1.90 0.048 2-1
Nitric acid + H2SO4, 50% 50 95 35 1.42 0.036 2-1
Nitric acid + H2SO4, 50% 50 140 60 15.70 0.40 2-1
Nitric acid + H2SO4, 50% 50 212 100 270 6.86 2-1
Nitric acid + HCl, 7% (Darex Process) 28 boiling - 19 0.48 2-21 dissolving  fuel elements
Nitric acid + HF, 2% 20 130 54 9500 241 3-3 pickling tank exposures
Nitric acid + K2Cr2O3  , 0.1% 40 boiling - nil - 0.62 nil - 0.016 1
Nitric acid + K2Cr2O3  , 0.1% 40 boiling - 0.6 0.016 1
Nitric acid + NaClO3, 1% 40 boiling - 12.2 0.31 1
Nitric acid + NaClO3, 1% 40 boiling - 0.8 0.02 1
Nitric acid + NaClO3, 10% 40 boiling - 0.12-1.40 .003-0.036 5
Nitric acid + NaNO3 179 g/l + NaCI 32 g/l 20.8 boiling - 5-11.6 0.13-0.3 1
Nitric acid + NaNO3, 170 g/l + 2.9 g/l NaCI 27.4 boiling - 19-115 0.483-2.92 1
Nitric acid + terephthalic, 6%, formic, 0.2% 70 392 200 4 0.10 2-18
Nitric acid + terephthalic, 6%, formic, 0.2% 80 342 172 4 0.10 2-18
Nitric acid + Ti4+, 20 mg/l 40 boiling - 8.7 0.22 1-85
Nitric acid + Ti4+, 40 mg/l 40 boiling - 2 0.05 1-85
Nitric acid + Ti4+, 80 mg/l 40 boiling - 0.8 0.02 1-85
Nitric acid + Ti4+, 10 mg/l 68 boiling - 0.8 0.02 1-85
Nitric acid + Ti4+, 20 mg/l 68 boiling - 2.4 0.06 1-85
Nitric acid + Ti4+, 40 mg/l 68 boiling - 0.4 0.01 1-85
Nitric acid + Ti4+, 80 mg/l 68 boiling - 0.4 0.01 1-85
Nitric acid + zirconyl nitrate (saturated) 33-45 245 118 nil - 1
Nitric acid + zirconyl nitrate, 15% 65 260 127 nil - 1
Oil well crudes, varying amounts of abrasion - ambient - 0.26-23.2 0.007-0.589 1
Organic halides, sulfuric acid plus H2O - 32 0 very high - 2-4
Oxalic acid 0.5 95 35 >5 >.13 3-1
Oxalic acid 0.5 140 60 >50 >1.3 3-18
Oxalic acid 1 95 35 5.96 0.15 3-16
Oxalic acid 1 95 35 1.2 0.030 1
Oxalic acid 1 98.6 37 >12 >0.30 3-1
Oxalic acid 1 140 60 177 4.5 3-16
Oxalic acid 1 212 100 828 21 3-16
Oxalic acid 1 boiling - 4247 108 5
Oxalic acid 3 95 35 5.1 0.13 1
Oxalic acid 5 95 35 <5 >.13 3-18
Oxalic acid 5 140 60 >50 >1.3 3-18
Oxalic acid 10 95 35 0.58 0.015 3-16
Oxalic acid 10 140 60 450 11 3-16
Oxalic acid 10 212 100 1240 31 3-16
Oxalic acid 25 140 60 470 12 3-16
Oxalic acid 25 212 100 1945 49 3-16
Oxalic acid saturated 68.5 20 20 0.51 5
<< Previous Page     Next Page >>




 

 

 

 

 

 

 

 

 

 

 

 

 

Titanium Fabrication Corporation
Company Profile Product Profiles Applications Technical Info Contact Us
Copyright © 1999-2001 Titanium Fabrication Corporation